


Laser-Free Solution: Class I LED illumination mitigates the risk of eye injury and, unlike laser-based devices, does not require training for safe operation
Long-Lasting Lithium-Ion Battery with Tool-Free Access: Powers up to 50,000 scans per full charge ensuring maximum uptime; thumbwheel end-cap provides tool-free access to the battery, enabling employees to quickly and easily swap batteries
Flexible Radio Power Management: Allows users to limit radio power output of scanner, minimizing the likelihood of interference with other devices
Disinfectant-Ready Housing: Protects investment with durable construction that is better able to resist the harmful effects of harsh chemicals
Remote MasterMind® Scanner Management Software: Provides a quick and convenient solution for IT administrators seeking to manage all scanners within their network from a single remote location
Vertical Base: Minimizes overall footprint and enables presentation scanning, making the scanner ideal for use in areas such as pharmacy
Honeywell Xenon 1902h wireless healthcare 2D scanner Technical Specifications:
| Wireless | ||
| Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1; Class 2: 10 m (33’) line of sight | |
| Data Rate (Transmission Rate) | Up to 1 Mbit/s | |
| Battery | 1800 mAh Li-ion minimum | |
| Number of Scans | Up to 50,000 scans per charge | |
| Expected Hours of Operation | 14 hours | |
| Expected Charge Time | 4.5 hours | |
| Mechanical/Electrical | ||
| Scanner | Charger/Communication Base | |
| Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm (4.1˝x 2.8˝x 6.3˝) | 132 mm x 102 mm x 81 mm (5.2˝x 4˝x 3.2˝) | 
| Weight | 214 g (7.5 oz) | 179 g (6.3 oz) | 
| Operating Power (Charging) | N/A | 5 W (1A @ 5 V) | 
| Non-Charging Power | N/A | 0.5 W (0.1A @ 5 V) | 
| Host System Interfaces | N/A | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) | 
| Environmental | ||
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) | 
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | 
| Humidity | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 
| Drop | Designed to withstand 50 1.8 m (6´) drops to concrete | Designed to withstand 50 1 m (3.3´) drops to concrete | 
| Environmental Sealing | IP41 | IP41 | 
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) | N/A | 
| Scan Performance | ||
| Scan Pattern | Area Image (838 x 640 pixel array) | |
| Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus | |
| Scan Angle | Horizontal: 41.4°; Vertical: 32.2° | |
| Print Contrast | 20% minimum reflectance difference | |
| Pitch, Skew | 45°, 65° | |
| Decode Capabilities | Reads standard 1D, PDF, 2D, Postal and OCR symbologies *Note: Decode capabilities dependent on kit configuration | |
| Warranty | 3 year factory warranty (Note: battery warranty is 1 year) | |


 
				 
				 
				 
				 
		     


 oliviatsao@live.com
oliviatsao@live.com oliviatsao_pos
oliviatsao_pos info@digisystemco.com
info@digisystemco.com






