Products Category

Contact On Line

Products

Zebex Z-6180
Zebex Z-6180 Advanced Dual-Laser Omnidirectional
In-Counter Barcode Scanner is built for high-volume applications with a scratch-resistant window that resists the wear and tear of daily usage.
• Unique dual-laser technology & barcode stitching capability
• Field-replaceable scratch-resistant window
• Instant "two-way object-fly-by" scan reaction
• Visual diagnostic blue LED
• Easy on-site configuration and upgradeability
In-Counter Barcode Scanner is built for high-volume applications with a scratch-resistant window that resists the wear and tear of daily usage.
• Unique dual-laser technology & barcode stitching capability
• Field-replaceable scratch-resistant window
• Instant "two-way object-fly-by" scan reaction
• Visual diagnostic blue LED
• Easy on-site configuration and upgradeability
Description
Zebex Z-6180 Advanced Dual-Laser Omnidirectional In-Counter Barcode Scanner
| OPERATIONAL | ||||||
| Light Source | Dual 650 nm visible laser diodes (VLD) | |||||
| Depth of Field | 0 – 180 mm (UPC/EAN 100%, PCS=90%) | |||||
| Scan Line | 40 | |||||
| Scan Rate | 3, 600 scans per second | |||||
| Scan Pattern | 10 directions of scan field | |||||
| Minimum Bar Width | 6 mil @ PCS=90% | |||||
| Print Contrast | 40% @ UPC/EAN 100% | |||||
| Indicator | Two-color LED (blue & red) | |||||
| Beeper Operation | Programmable tone & beep time | |||||
| System Interface | IBM 46xx, keyboard, OEM (IBM) USB, RS-232, HID USB, USB Virtual COM | |||||
| PHYSICAL | ||||||
| Dimension | 285.0 × 242.0 × 101.2 mm | |||||
| Weight | 3, 000 g | |||||
| POWER | ||||||
| Power Supply Voltage | 100 – 240 VAC, 50/60 Hz | |||||
| DC Input Scanner | +12V, -12V, +5V | |||||
| REGULATORY | ||||||
| Laser Class | CDRH Class IIa; IEC 60825-1: Class 1 | |||||
| EMC | CE & FCC DOC compliance | |||||
| ENVIRONMENTAL | ||||||
| Operating Temperature | 0°C – 40°C (32°F – 104°F) | |||||
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) | |||||
| Humidity | 5% – 95% RH (non-condensing) | |||||
| Light Level | Max. 4, 000 Lux (fluorescence) | |||||
| Drop Durability | Designed to withstand 1M drops | |||||
| Compatibility | EAS compatible | |||||




oliviatsao@live.com
oliviatsao_pos
info@digisystemco.com






